Come si gioca la partita, dovrai raccogliere gli ingredienti per il vostro ristorante. Mentre si sta operando e la raccolta di ingredienti, può essere necessario questo grafico a portata di mano per vedere quale livello di ogni ingrediente è. Abbiamo anche elencato i prezzi alti e bassi degli ingredienti, in modo che si può dire se il mercato è la vendita di ingredienti per un buon prezzo o meno. Inoltre, potrete vedere quanti di ogni ingrediente è necessario raccogliere per imparare e livellare tutte le ricette di livello 10.
Livello 1 Restaurant City Ingredients
| Ingrediente | Prezzo Basso | Alto Prezzo | # Per il livello 10 Piatti | |
|---|---|---|---|---|
| Restaurant City Ingrediente | Bayleaf | 3.000 | 4.800 | 40 |
| Restaurant City Ingrediente | Fagioli | 2.800 | 10.000 | 20 |
| Restaurant City Ingrediente | Farina | 4.700 | 9.000 | 80 |
| Restaurant City Ingrediente | Aglio | 3.800 | 4.200 | 30 |
| Restaurant City Ingrediente | Limone | 3.200 | 9.000 | 30 |
| Restaurant City Ingrediente | Lime | 4.900 | 4.900 | 20 |
| Restaurant City Ingrediente | Mushroom | 2.700 | 8.000 | 20 |
| Restaurant City Ingrediente | Cipolla | 2.600 | 6.000 | 30 |
| Restaurant City Ingrediente | Piselli | 3.000 | 4.000 | 30 |
| Restaurant City Ingrediente | Patata | 2.600 | 5.000 | 80 |
| Restaurant City Ingrediente | Insalata | 3.600 | 9.000 | 70 |
| Restaurant City Ingrediente | Sweet Corn | 3.700 | 10.000 | 10 |
| Restaurant City Ingrediente | Pomodoro | 4.000 | 10.000 | 70 |
Livello 2 Restaurant City Ingredients
| Ingrediente | Prezzo Basso | Alto Prezzo | # Necessario per il livello 10 | |
|---|---|---|---|---|
| Restaurant City Ingrediente | Mela | 3.300 | 10.000 | 20 |
| Restaurant City Ingrediente | Pancetta | 3.900 | 9.000 | 20 |
| Restaurant City Ingrediente | Basilico | 2.900 | 9.000 | 20 |
| Restaurant City Ingrediente | Pane | 2.500 | 10.000 | 50 |
| Restaurant City Ingrediente | Carota | 2.600 | 7.000 | 20 |
| Restaurant City Ingrediente | Formaggio | 2.900 | 10.000 | 90 |
| Restaurant City Ingrediente | Egg | 2.900 | 10.000 | 70 |
| Restaurant City Ingrediente | Porro | 2.700 | 8.000 | 30 |
| Restaurant City Ingrediente | Latte | 2.700 | 10.000 | 30 |
| Restaurant City Ingrediente | Carne di maiale | 2.500 | 7.000 | 20 |
| Restaurant City Ingrediente | Zucca | 2.600 | 10.000 | 20 |
| Restaurant City Ingrediente | Riso | 2.800 | 8.000 | 60 |
| Restaurant City Ingrediente | Fragola | 2.500 | 9.000 | 30 |
Livello 3 Restaurant City Ingredients
| Ingrediente | Prezzo Basso | Alto Prezzo | # Necessario per il livello 10 | |
|---|---|---|---|---|
| Restaurant City Ingrediente | Banana | 20 | ||
| Restaurant City Ingrediente | Burro | 50 | ||
| Restaurant City Ingrediente | Pollo | 40 | ||
| Restaurant City Ingrediente | Chili | 30 | ||
| Restaurant City Ingrediente | Agnello | 20 | ||
| Restaurant City Ingrediente | Mango | 20 | ||
| Restaurant City Ingrediente | Pepperoni | 10 | ||
| Restaurant City Ingrediente | Prawn | 20 | ||
| Restaurant City Ingrediente | Salsiccia | 20 | ||
| Restaurant City Ingrediente | Zucchero | 40 | ||
| Restaurant City Ingrediente | Pasta | 30 | ||
| Restaurant City Ingrediente | Tofu | 20 | ||
| Restaurant City Ingrediente | Tonno | 40 |
Livello 4 Restaurant City Ingredients
| Ingrediente | Prezzo Basso | Alto Prezzo | # Necessario per il livello 10 | ||
|---|---|---|---|---|---|
| Restaurant City Ingrediente | Cioccolato | 20 | |||
| Restaurant City Ingrediente | Manzo | 50 | |||
| Restaurant City Ingrediente | Noodles | 10 | |||
| Restaurant City Ingrediente | Ice Cream | 30 | |||
| Restaurant City Ingrediente | Melograno | 10 |
Livello 5 Restaurant City Ingredients
| Ingrediente | Prezzo Basso | Alto Prezzo | # Necessario per il livello 10 | |
|---|---|---|---|---|
| Restaurant City Ingrediente | Dragon Fruit | 10 | ||
| Restaurant City Ingrediente | Lobster | 20 | ||
| Restaurant City Ingrediente | Zafferano | 10 |










avrei potuto ottenere tutti questi ingredienti