Come si gioca il gioco, sarà necessario raccogliere gli ingredienti per il vostro ristorante. Mentre si sta operando e la raccolta di ingredienti, può essere necessario a portata di mano questa tabella per vedere quale livello di ogni ingrediente. Abbiamo anche elencato i prezzi alti e bassi degli ingredienti, in modo che si può dire se il mercato sta vendendo gli ingredienti per un buon prezzo oppure no. Inoltre, sarà possibile vedere quanti di ogni ingrediente è necessario raccogliere per imparare e livellare tutte le ricette al livello 10.
Livello 1 Ingredienti Restaurant City
| Ingrediente | Prezzo Basso | Prezzo alto | # 10 per il livello Piatti | |
|---|---|---|---|---|
| Restaurant City Ingrediente | Bayleaf | 3000 | 4800 | 40 |
| Restaurant City Ingrediente | Fagioli | 2800 | 10.000 | 20 |
| Restaurant City Ingrediente | Farina | 4700 | 9000 | 80 |
| Restaurant City Ingrediente | Aglio | 3800 | 4200 | 30 |
| Restaurant City Ingrediente | Limone | 3200 | 9000 | 30 |
| Restaurant City Ingrediente | Calce | 4900 | 4900 | 20 |
| Restaurant City Ingrediente | Fungo | 2700 | 8000 | 20 |
| Restaurant City Ingrediente | Cipolla | 2600 | 6000 | 30 |
| Restaurant City Ingrediente | Piselli | 3000 | 4000 | 30 |
| Restaurant City Ingrediente | Patata | 2600 | 5000 | 80 |
| Restaurant City Ingrediente | Insalata | 3600 | 9000 | 70 |
| Restaurant City Ingrediente | Mais | 3700 | 10.000 | 10 |
| Restaurant City Ingrediente | Pomodoro | 4000 | 10.000 | 70 |
Livello 2 Restaurant City Ingredienti
| Ingrediente | Prezzo Basso | Prezzo alto | # # Necessario per il livello 10 | |
|---|---|---|---|---|
| Restaurant City Ingrediente | Mela | 3300 | 10.000 | 20 |
| Restaurant City Ingrediente | Pancetta affumicata | 3900 | 9000 | 20 |
| Restaurant City Ingrediente | Basilico | 2900 | 9000 | 20 |
| Restaurant City Ingrediente | Pane | 2500 | 10.000 | 50 |
| Restaurant City Ingrediente | Carota | 2600 | 7000 | 20 |
| Restaurant City Ingrediente | Formaggio | 2900 | 10.000 | 90 |
| Restaurant City Ingrediente | Uovo | 2900 | 10.000 | 70 |
| Restaurant City Ingrediente | Porro | 2700 | 8000 | 30 |
| Restaurant City Ingrediente | Latte | 2700 | 10.000 | 30 |
| Restaurant City Ingrediente | Carne di maiale | 2500 | 7000 | 20 |
| Restaurant City Ingrediente | Zucca | 2600 | 10.000 | 20 |
| Restaurant City Ingrediente | Riso | 2800 | 8000 | 60 |
| Restaurant City Ingrediente | Fragola | 2500 | 9000 | 30 |
Level 3 Ingredienti Restaurant City
| Ingrediente | Prezzo Basso | Prezzo alto | # # Necessario per il livello 10 | |
|---|---|---|---|---|
| Restaurant City Ingrediente | Banana | 20 | ||
| Restaurant City Ingrediente | Burro | 50 | ||
| Restaurant City Ingrediente | Pollo | 40 | ||
| Restaurant City Ingrediente | Chili | 30 | ||
| Restaurant City Ingrediente | Agnello | 20 | ||
| Restaurant City Ingrediente | Mango | 20 | ||
| Restaurant City Ingrediente | Peperoni | 10 | ||
| Restaurant City Ingrediente | Gambero | 20 | ||
| Restaurant City Ingrediente | Salsiccia | 20 | ||
| Restaurant City Ingrediente | Zucchero | 40 | ||
| Restaurant City Ingrediente | Pasta | 30 | ||
| Restaurant City Ingrediente | Tofu | 20 | ||
| Restaurant City Ingrediente | Tonno | 40 |
Livello 4 Ingredienti Restaurant City
| Ingrediente | Prezzo Basso | Prezzo alto | # # Necessario per il livello 10 | ||
|---|---|---|---|---|---|
| Restaurant City Ingrediente | Cioccolato | 20 | |||
| Restaurant City Ingrediente | Manzo | 50 | |||
| Restaurant City Ingrediente | Tagliatelle | 10 | |||
| Restaurant City Ingrediente | Gelato | 30 | |||
| Restaurant City Ingrediente | Melagrana | 10 |
Level 5 Ingredienti Restaurant City
| Ingrediente | Prezzo Basso | Prezzo alto | # # Necessario per il livello 10 | |
|---|---|---|---|---|
| Restaurant City Ingrediente | Drago Fruit | 10 | ||
| Restaurant City Ingrediente | Aragosta | 20 | ||
| Restaurant City Ingrediente | Zafferano | 10 |








avrei potuto ottenere tutti questi ingredienti