Como você jogar o jogo, você terá de recolher os ingredientes para o seu restaurante. Enquanto você está negociando e coleta de ingredientes, você pode precisar este gráfico útil para ver qual o nível de cada ingrediente é. Temos também listou as altas e baixas dos preços dos ingredientes, de modo que você pode dizer se o mercado de ingredientes é vender por um bom preço ou não. Além disso, você vai ver a quantidade de cada ingrediente que você terá de recolher para aprender e nivelar todas as receitas para o nível 10.
Nível 1 Restaurante Ingredientes Cidade
| Ingrediente | Preço Baixo | Alto Preço | # Para o Nível 10 pratos | |
|---|---|---|---|---|
| Restaurante Cidade Ingrediente | Bayleaf | 3000 | 4800 | 40 |
| Restaurante Cidade Ingrediente | Feijões | 2800 | 10000 | 20 |
| Restaurante Cidade Ingrediente | Farinha | 4700 | 9000 | 80 |
| Restaurante Cidade Ingrediente | Alho | 3800 | 4200 | 30 |
| Restaurante Cidade Ingrediente | Limão | 3200 | 9000 | 30 |
| Restaurante Cidade Ingrediente | Cal | 4900 | 4900 | 20 |
| Restaurante Cidade Ingrediente | Cogumelo | 2700 | 8000 | 20 |
| Restaurante Cidade Ingrediente | Cebola | 2600 | 6000 | 30 |
| Restaurante Cidade Ingrediente | Ervilhas | 3000 | 4000 | 30 |
| Restaurante Cidade Ingrediente | Batata | 2600 | 5000 | 80 |
| Restaurante Cidade Ingrediente | Salada | 3600 | 9000 | 70 |
| Restaurante Cidade Ingrediente | Milho Doce | 3700 | 10000 | 10 |
| Restaurante Cidade Ingrediente | Tomate | 4000 | 10000 | 70 |
Nível 2 Restaurante Ingredientes Cidade
| Ingrediente | Preço Baixo | Alto Preço | # Necessários para o nível 10 | |
|---|---|---|---|---|
| Restaurante Cidade Ingrediente | Maçã | 3300 | 10000 | 20 |
| Restaurante Cidade Ingrediente | Bacon | 3900 | 9000 | 20 |
| Restaurante Cidade Ingrediente | Manjericão | 2900 | 9000 | 20 |
| Restaurante Cidade Ingrediente | Pão | 2500 | 10000 | 50 |
| Restaurante Cidade Ingrediente | Cenoura | 2600 | 7000 | 20 |
| Restaurante Cidade Ingrediente | Queijo | 2900 | 10000 | 90 |
| Restaurante Cidade Ingrediente | Ovo | 2900 | 10000 | 70 |
| Restaurante Cidade Ingrediente | Alho-porro | 2700 | 8000 | 30 |
| Restaurante Cidade Ingrediente | Leite | 2700 | 10000 | 30 |
| Restaurante Cidade Ingrediente | Carne de porco | 2500 | 7000 | 20 |
| Restaurante Cidade Ingrediente | Abóbora | 2600 | 10000 | 20 |
| Restaurante Cidade Ingrediente | Arroz | 2800 | 8000 | 60 |
| Restaurante Cidade Ingrediente | Morango | 2500 | 9000 | 30 |
Nível 3 Restaurante Ingredientes Cidade
| Ingrediente | Preço Baixo | Alto Preço | # Necessários para o nível 10 | |
|---|---|---|---|---|
| Restaurante Cidade Ingrediente | Banana | 20 | ||
| Restaurante Cidade Ingrediente | Manteiga | 50 | ||
| Restaurante Cidade Ingrediente | Frango | 40 | ||
| Restaurante Cidade Ingrediente | Pimenta | 30 | ||
| Restaurante Cidade Ingrediente | Cordeiro | 20 | ||
| Restaurante Cidade Ingrediente | Manga | 20 | ||
| Restaurante Cidade Ingrediente | Calabresa | 10 | ||
| Restaurante Cidade Ingrediente | Camarão | 20 | ||
| Restaurante Cidade Ingrediente | Salsicha | 20 | ||
| Restaurante Cidade Ingrediente | Açúcar | 40 | ||
| Restaurante Cidade Ingrediente | Macarrão | 30 | ||
| Restaurante Cidade Ingrediente | Tofu | 20 | ||
| Restaurante Cidade Ingrediente | Atum | 40 |
Nível 4 Restaurante Ingredientes Cidade
| Ingrediente | Preço Baixo | Alto Preço | # Necessários para o nível 10 | ||
|---|---|---|---|---|---|
| Restaurante Cidade Ingrediente | Chocolate | 20 | |||
| Restaurante Cidade Ingrediente | Carne | 50 | |||
| Restaurante Cidade Ingrediente | Talharim | 10 | |||
| Restaurante Cidade Ingrediente | Ice Cream | 30 | |||
| Restaurante Cidade Ingrediente | Romã | 10 |
Nível 5 Restaurante Ingredientes Cidade
| Ingrediente | Preço Baixo | Alto Preço | # Necessários para o nível 10 | |
|---|---|---|---|---|
| Restaurante Cidade Ingrediente | Dragon Fruit | 10 | ||
| Restaurante Cidade Ingrediente | Lagosta | 20 | ||
| Restaurante Cidade Ingrediente | Açafrão | 10 |










eu poderia obter todos esses ingredientes